BELLING Bi90EFR Electric Double Oven - Stainless Steel
| Type | Built-in double oven |
|---|---|
| Fuel | Electric |
| Timer type | Programmable |
|---|---|
| Cooking functions | 8 oven functions, including: - Base heat - Top heat - Fan - Conventional oven - Intensive bake - Browning element - Defrost - Base heat with fan |
| Display type | LED display |
| Control type | Dials |
| Oven type | - Top: conventional - Bottom: multifunction |
|---|---|
| Energy rating | - Top: B - Bottom: A |
| Energy consumption | - Top: 1.49 kWh |
| Number of cavities | 2 |
| Capacity | - Top: 31 litres - Bottom: 61 litres |
| Usable volume | - Top: 31 litres - Bottom: 61 litres |
| Size | - Top: small - Bottom: medium |
| Viewing window | - Top: double-glazed - Bottom: double-glazed |
| Interior light | Yes |
| Type of cleaning | Easy-clean enamel |
| Grill type | Integrated |
|---|---|
| Grill features | - Variable rate dual circuit electric grill - Fixed rate electric grill - Fanned grilling |
| Colour | Stainless steel |
|---|---|
| Minimum distance required | 30 mm |
| Installation | Please note this product should be installed by a qualified engineer |
| Power supply | 32 amp plug |
| Box contents | - Belling Bi90EFR Electric Double Oven 444443724 - Grill pan - Trivet |
| Dimensions | 885 x 595 x 550 mm (H x W x D) |
| Recess dimensions | 880 x 560 x 550 mm (H x W x D) |
| Boxed dimensions | 1025 x 660 x 720 mm (H x W x D) |
| Weight | 46.7 kg |
| Boxed weight | 50 kg |
We Also Recommend