BOSCH HBN13B251B Electric Built-under Double Oven - Brushed Steel
| Type | Built-under double oven |
|---|---|
| Fuel | Electric |
| Timer type | - Programmable - Countdown timer |
|---|---|
| Display type | LED display |
| Control type | Dials |
| Oven type | - Top: conventional - Bottom: fan |
|---|---|
| Number of cavities | 2 |
| Size | - Top: medium - Bottom: medium |
| Capacity | - Top: 35 litres - Bottom: 55 litres |
| Energy rating | - Top: B - Bottom: A |
| Energy consumption | 0.79 kWh |
| Viewing window | Yes |
| Interior light | Yes |
| Type of cleaning | - Top: catalytic liners - Bottom: catalytic liners |
| Safety features | Safety lock |
| Grill type | Integrated |
|---|---|
| Grill features | - Full width - Variable |
| Colour | Brushed steel |
|---|---|
| Bar handles | Yes |
| Installation | Please note this product should be installed by a qualified engineer. |
| Dimensions | 717 x 595 x 550 mm (H x W x D) |
| Recess dimensions | 720 x 560 x 560 mm (H x W x D) |
| Weight | 45 kg |
We Also Recommend