BEKO ODF24300M Electric Double Oven - Mirror
| Type | Built-in double oven |
|---|---|
| Fuel | Electric |
| Timer type | Programmable |
|---|---|
| Cooking functions | 2 oven functions |
| Display type | LED display |
| Control type | Retractable |
| Oven type | - Top: conventional - Bottom: fan |
|---|---|
| Number of cavities | 2 |
| Size | - Top: medium - Bottom: large |
| Capacity | - Top: 35 litres - Bottom: 65 litres |
| Energy rating | - Top: A - Bottom: A |
| Energy consumption | 0.79 kWh |
| Noise level | 46 dB(A) |
| Viewing window | - Top: double-glazed - Bottom: double-glazed |
| Interior light | Yes |
| Type of cleaning | - Top: easy-clean enamel - Bottom: easy-clean enamel |
| Safety features | - Keylock - Thermal cutout in each cavity |
| Other features | Easy grip control knobs |
| Grill type | Integrated |
|---|---|
| Grill features | - Full-width - Recessed grill element |
| Colour | Mirror |
|---|---|
| Installation | Please note this product should be installed by a qualified engineer. |
| Box contents | Trays x 2 |
| Dimensions | 900 x 595 x 560 mm (H x W x D) |
| Recess dimensions | 880 x 560 x 550 mm (H x W x D) |
| Boxed dimensions | 950 x 660 x 660 mm (H x W x D) |
| Weight | 53.3 kg |
| Boxed weight | 56.3 kg |
We Also Recommend