INDESIT ID50C1W FREESTANDING WHITE 50CM ELECTRIC COOKER
| Cooker |
|
| Form factor | Free-Standing |
| Energy Type | Electric |
| Product Type | Cooker |
| Main on/off switch | ![]() |
| Storage Drawer | ![]() |
| Control panel information | Graphics On Front Panel |
| Temperature control | Mechanical |
| Time control | Mechanical |
| Time-setting options | Stop |
| Type of lid | Without |
| Colour |
|
| Colour | White |
| Hob |
|
| Number of zones | 4 Zones |
| Number of burners | 0 |
| Type of pan support | Enameled interchangeable |
| Type of 1st heating element | Radiant |
| Location of 1st heating element | Rear Left |
| Type of 2nd heating element | Radiant |
| Location of 2nd heating element | Rear Right |
| Type of 3rd heating element | Radiant |
| Location of 3rd heating element | front left |
| Type of 4th heating element | Radiant |
| Location of 4th heating element | front right |
| Residual heat indicator | Separate |
| Plate on indicator | 1 |
| Number of electric plates | 0 |
| Number of electric warming zones | 0 |
| Number of radiant plates | 4 |
| Oven |
|
| Number of ovens | Double oven |
| Main oven volume | 54 L |
| Main oven energy efficiency rating | B |
| Main oven size | Medium |
| Main oven energy type | Electricity |
| Number of interior lights | 1 |
| Ovens / Self-Cleaning | easy to clean enamel |
| Cooking Features | Fan |
| Trays | 0 |
| Grids | 2 |
| Oven guides | Wall-embedded |
| Motorized turn spit | ![]() |
| Display |
|
| Power on indicator | ![]() |
| Energy Details |
|
| Connected load (W) | 9290 |
| Fuse size (A) | 38.70 |
| Voltage (V) | 240 |
| Frequency (Hz) | 50/60 |
| Plug type | senza spina |
| Ignition system | ![]() |
| Power of 1st heating element | 1700 |
| Power of 2nd heating element | 1200 |
| Power of 3rd heating element | 1200 |
| Power of 4th heating element | 1700 |
| Type of regulation | Step energy regulated |
| Weight & dimensions |
|
| Height of appliance | 90 cm |
| Width of appliance | 50 cm |
| Depth of appliance | 610 mm |
| Width of the packed product | 570 mm |
| Height of the packed product | 1000 |
| Depth of the packed product | 690 |
| Electrical cord length | 0 |
| Net weight | 48.0 kg |
| Gross weight | 51.0 |
We Also Recommend

