Smeg Symphony SY62MX8 Dual Fuel Cooker - Stainless Steel
Key Information
| Dimensions | (H)90.0 x (W)60.0 x (D)60.0. | |
| Energy Rating | A/A | |
| Energy Rating (Main Cavity) | A. | |
| Energy Rating (Second Cavity) | A | |
| Fuel Type | Dual Fuel | |
| Hob Type | Gas | |
| Ignition Type | Automatic. | |
| Main Cavity Capacity | 60 Litres | |
| Main Cavity Size | Medium (35 to 64 litres).. | |
| Main Cavity Type | Multifunctional | |
| Number of Burners / Zones | 4 | |
| Pan Support Type | Cast Iron | |
| Power Requirements | Needs Hard Wiring By Electrically Trained Engineer | |
| Residual Heat Indicator | No | |
| Second Cavity Size | Small (12 to 34 litres) | |
| Second Cavity Type | Conventional | |
| Weight | 72.3 Kg |
Hob
| Number of Burner / Zone Sizes | 3 |
How Well Does It Perform?
| Energy Consumption Conventional (Main Cavity) | 0.95 Kwh | |
| Energy Consumption Conventional (Second Cavity) | 0.74 Kwh | |
| Energy Consumption Fan (Main Cavity) | 0.85 Kwh |
Installation
| Electrical Connection | 5.4 KW | |
| Fuse Rating | 30 amps | |
| LPG Convertible | Yes - Kit Included | |
| Minimum Distance To Cooker Hood | 75 cm | |
| Requires Electrically Trained Engineer | Yes To Hardwire (Cable Not Included) |
Main Cavity
| Bottom Element Only (Main Cavity) | Yes | |
| Cleaning Method (Main Cavity) | Enamel Interior | |
| Defrost Feature (Main Cavity) | No | |
| Door Hinge Position (Main Cavity) | Left | |
| Fan Assisted (Main Cavity) | Yes | |
| Grill Type (Main Cavity) | Electric Grill | |
| Interior Light (Main Cavity) | Yes | |
| Number Of Functions (Main Cavity) | 7 | |
| Number Of Shelves (Main Cavity) | 2 | |
| Open/Closed Door Grilling (Main Cavity) | Closed | |
| Top and Bottom Element (Main Cavity) | Yes | |
| Top Element Only (Main Cavity) | No |
Product Detail
| Brand | Smeg | |
| Category | Dual Fuel Cookers | |
| Colour | Stainless Steel | |
| Dimensions | (H)90.0 x (W)60.0 x (D)60.0 | |
| Door Type | Triple Glazed Window | |
| Flame Failure Safety Device | Yes | |
| Number of Cavities | 2 | |
| Number Of Ovens | 2 | |
| Timer Type | Electronic Programmable Timer |
Second Cavity
| Bottom Element Only (Second Cavity) | Yes | |
| Cleaning Method (Second Cavity) | Enamel Interior | |
| Defrost Feature (Second Cavity) | No | |
| Door Hinge Position (Second Cavity) | Bottom | |
| Fan Assisted (Second Cavity) | No | |
| Grill Type (Second Cavity) | Variable Electric Grill | |
| Interior Light (Second Cavity) | No | |
| Number Of Functions (Second Cavity) | 4 | |
| Number Of Shelves (Second Cavity) | 1 | |
| Open/Closed Door Grilling (Second Cavity) | Closed | |
| Second Cavity Capacity | 33 Litres | |
| Second Cavity Position | Top | |
| Top and Bottom Element (Second Cavity) | Yes | |
| Top Element Only (Second Cavity) | No |
We Also Recommend