U17S32N5GB Built-under Double Oven - Stainless Steel
| Type | Built-under double oven |
|---|---|
| Fuel type | Electric |
| Timer type | Programmable |
|---|---|
| Cooking functions | 2 oven functions, including: - Hot air - Defrost |
| Display type | LED display |
| Control type | Retractable dials |
| Oven type | - Top: conventional - Bottom: fan |
|---|---|
| Energy rating | - Top: B - Bottom: A |
| Energy consumption | 0.79 kWh |
| Number of cavities | 2 |
| Capacity | - Top: 35 litres - Bottom: 56 litres |
| Usable volume | - Top: 35 litres - Bottom: 56 litres |
| Size | - Top: medium - Bottom: medium |
| Viewing window | - Top: triple-glazed - Bottom: triple-glazed |
| Interior light | Yes |
| Type of cleaning | - Top: easy-clean enamel - Bottom: easy-clean enamel |
| Safety features | - Safer-touch door - Full glass inner door - Cooling fan |
| Other features | - Circotherm oven with 2 operation modes - Shelf support rails |
| Grill type | Integrated |
|---|---|
| Grill features | Full-width |
| Colour | Stainless steel |
|---|---|
| Installation | Please note this product should be installed by a qualified engineer. |
| Power supply | 20 amp plug |
| Box contents | Neff U17S32N5GB Built-under Double Oven |
| Dimensions | 717 x 594 x 550 mm (H x W x D) |
| Boxed dimensions | 800 x 650 x 700 mm (H x W x D) |
| Weight | 42 kg |
| Boxed weight | 46 kg |
We Also Recommend