AEG DEB331010M - 90cm Electric Double Oven - Stainless Steel
Product Features:
- Main oven capacity: 68 litres
- Main oven type: Multifunction
- Main oven cleaning: Enamel coating
- Main oven energy rating: A
Type | Built-under double oven |
---|---|
Fuel | Electric |
Timer type | Programmable |
---|---|
Cooking functions | 5 oven functions, including: - Bottom - Grill - Light - Top & bottom - Top & grill |
Display type | LED display |
Control type | Retractable dials |
Oven type | - Top: conventional - Bottom: multifunction |
---|---|
Energy rating | - Top: A - Bottom: A |
Energy consumption | - Top: 0.78 kWh - Bottom: 0.86 kWh |
Number of cavities | 2 |
Capacity | - Top: 46 litres - Bottom: 68 litres |
Usable volume | - Top: 43 litres - Bottom: 66 litres |
Size | - Top: medium - Bottom: large |
Viewing window | - Top: double glazed - Bottom: double glazed |
Main oven shelves | 2 shelves |
Second oven shelves | 1 shelf |
Door opening style | - Top: drop down - Bottom: drop down |
Interior light | - Main: yes - Second: yes |
Type of cleaning | - Top: enamel coating - Bottom: enamel coating |
Grill features | Full-width |
---|
Colour | Stainless steel |
---|---|
Electrical installation | This product requires hardwiring to a 30 Amp fuse and should be installed by a qualified engineer. |
Power supply | 30 amp hardwired |
Electrical connection load | 4.3 kWh |
Box contents | - AEG DUS331110M Electric Built-under Double Oven |
Dimensions | 888 x 594 x 548 mm (H x W x D) |
Recess dimensions | 875 x 560 x 550 mm (H x W x D) |
Boxed dimensions | N/A |
Weight | 50.5 kg |
Boxed weight | N/A |
We Also Recommend