Zanussi ZCI66050XA Free Standing A/A Electric Cooker with Induction Hob 60cm
| imensions: | 91.2cm(H) 60cm(W) 60.9cm(D) |
| Main Cavity Type: | Electric Fan Oven / Grill |
| Control Panel Lock: | Yes |
| Control Type: | Rotary |
| Door Type: | Triple Glazed Window. |
| Energy Rating: | A/A |
| Fuel Type: | Electric.. |
| Grill Pan/Drip Tray Included: | Yes - Handle Not Included |
| Hob Surface Material: | Glass |
| Number of Burner / Zone Sizes: | 3 |
| Number of Burners / Zones: | 4 |
| Number of Cavities: | 2 |
| Number Of Functions (Main Cavity): | 3 |
| Removable Inner Door Glass: | Yes |
| Residual Heat Indicator: | Yes |
| Catalytic Liners Position (Main Cavity): | Not Applicable |
| Number Of Ovens: | 2 |
| Hob Type: | Induction |
| Manufacturer Warranty: | 1 Year |
| Second Cavity Type: | Electric Conventional Oven / Grill |
| Main Cavity Capacity: | 77 Litres |
| Second Cavity Capacity: | 39 Litres |
| Ceramic Enamel Interior: | Yes |
| Automatic Safety Shut Off: | Yes |
| Stop & Go: | Yes |
| Glass Lid: | No |
| Electrical Connection: | 10.7 KW |
| Pan Detection: | Yes |
| Display Type: | None |
| Timer: | No |
| Thermaflow®: | Yes |
| Weight: | 61 Kg |
| Fuse Rating: | 30 amps |
| Cleaning Method (Main Cavity): | Enamel Interior |
| Catalytic Liners Position (Second Cavity): | Not Applicable |
| Cleaning Method (Second Cavity): | Enamel Interior |
| Number Of Shelves (Main Cavity): | 2 |
| Number Of Shelves (Second Cavity): | 1 |
| Number Of Functions (Second Cavity): | 2 |
| Burner Power Range: | 1.4 to 3.6 KW |
| Main Cavity Size: | Large (65 litres and above) |
| Second Cavity Size: | Medium (35 to 64 litres) |
| Main Cavity Position: | Bottom.. |
| Second Cavity Position: | Top |
| Door Hinge Position (Main Cavity): | Left |
| Door Hinge Position (Second Cavity): | Bottom |
| Interior Light (Main Cavity): | Yes |
| Interior Light (Second Cavity): | Yes |
| Open/Closed Door Grilling (Main Cavity): | Closed |
| Open/Closed Door Grilling (Second Cavity): | Closed |
| Defrost Feature (Main Cavity): | Yes |
| Defrost Feature (Second Cavity): | No |
| Grill Type (Main Cavity): | Full Width Electric Grill |
| Grill Type (Second Cavity): | Full Width Electric Grill |
| Fan Assisted (Main Cavity): | Yes |
| Fan Assisted (Second Cavity): | No |
| Top and Bottom Element (Main Cavity): | No |
| Top and Bottom Element (Second Cavity): | Yes |
| Top Element Only (Main Cavity): | No |
| Top Element Only (Second Cavity): | No |
| Bottom Element Only (Main Cavity): | No |
| Bottom Element Only (Second Cavity): | No |
| Energy Rating (Main Cavity): | A |
| Energy Rating (Second Cavity): | A |
| Energy Consumption Fan (Main Cavity): | 0.83 Kwh |
| Energy Consumption Conventional (Second Cavity): | 0.75 Kwh |
| Width Category: | 60 cm |
| Power Requirements: | Needs Hard Wiring By An Electrician |
| Dimensions With Packaging: | (H)98 x (W)63.5 x (D)68 cm |
| Weight With Packaging: | 63 Kg |
| Manufacturer Warranty Domestic Use Only: | Yes |
| Country Of Origin: | Poland |
Delivery
We Also Recommend