Serie 4 | KGE49VI4AG 60/40 Fridge Freezer - Stainless Steel
Product Features:
- Fridge: 302 litres / Freezer: 111 litres
- 201 x 70 x 65 cm (H x W x D)
- Low frost
- Food freshness feature
- Fast freeze
| Energy efficiency rating | A+++ |
|---|---|
| Annual energy consumption | 190 kWh |
| Fridge / Freezer split | 60 / 40 |
| Fridge / Freezer configuration | - Fridge top - Freezer bottom |
| Type of door handle | Integrated |
| Total gross capacity | 422 litres |
| Total storage capacity | 413 litres |
| Storage volume | - Fridge: 302 litres - Freezer: 111 litres |
| Suitable for outbuildings | No |
| Climate class | SN - T |
| Optimum ambient temperature range | 10 - 43°C |
| Noise level | 38 dB(A) |
| Colour / Finish | Easy clean stainless steel |
| Number of shelves | 5 |
|---|---|
| Number of salad crispers | 1 |
| Number of door compartments | 4 |
| Interior light | LED |
| Adjustable shelves | Yes |
| Storage features | - Egg racks x 3 - Bottle rack x 1 - Wine rack x 1 |
| Fridge auto-defrost | No |
|---|---|
| Fast chill function | No |
| Food preservation technology | Vitafresh |
| Hygiene features | Air Fresh filter |
| Other functions | Holiday mode |
| Suitable food types | - Meat - Vegetables |
|---|---|
| Capacity | 25 litres |
| Special features | Clear front |
| Compartments | - Drawers x 3 - Door compartments x 4 |
|---|---|
| Clear drawer fronts | Yes |
| Interior light | LED |
| Ice cube trays included | 1 |
| Freezer star rating | **** |
|---|---|
| Defrosting | Low frost |
| Fast freeze function | Yes |
| Power failure safe-storage time | 44 hours |
| Freezing capacity | 15 kg / 24 hours |
| Controls | Internal touch controls |
|---|---|
| Digital display | LED: - Temperature information |
| Thermostat | Twin |
| Temperature warning | Audible & visual |
|---|---|
| Open door warning | Audible |
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Reversible door | Yes, kit required - hinged on right. Please consult a qualified installation expert to carry out door reversal. |
|---|---|
| Rear panel material | Metal |
| Recommended installation space | - 4 mm to the sides - 4 mm above - 4 mm behind |
| Door opening distance exceeds dimensions | Yes - 1300 mm |
| Flat back design | Yes |
| Box contents | - Bosch Serie 4 KGE49VI4AG 60/40 Split Fridge Freezer - Cold accumulator x 2 - Egg tray x 3 - Bottle holder x 1 |
| Dimensions | 2010 x 700 x 650 mm (H x W x D) |
| Boxed dimensions | 2070 x 760 x 770 mm (H x W x D) |
| Weight | 93 kg |
| Boxed weight | 100 kg |
We Also Recommend