Samsung RF56M9540SR Family Hub™ 91cm Frost Free American Fridge Freezer
Samsung RF56M9540SR Family Hub™ 91cm Frost Free American Fridge Freezer
Samsung RF56M9540SR Specifications
| Product Detail | |
|---|---|
| Dimensions: | 182.5cm(H) 90.8cm(W) 73.3cm(D) |
| Adjustable Shelves: | Yes |
| Annual Energy Consumption: | 455 Kwh |
| Anti Bacterial Protection: | No |
| Auto Defrost Refrigerator: | Yes |
| Bottle Storage In The Door: | Yes |
| Control Panel Lock: | Yes |
| Required Room Temperature: | 10 to 43 °C |
| Dairy Compartment: | Yes |
| Egg Tray: | Yes |
| Energy Rating: | A+ |
| Fast Freeze: | Yes |
| Freezer Star Rating: | 4 |
| Frost Free Freezer: | Yes |
| Hinge Position: | Left And Right |
| Ice Cube Tray: | No |
| Ice Dispenser: | Yes |
| Interior Light: | LED |
| Noise Level: | 40 dB |
| Number of Compartments (Freezer): | 6 |
| Number of Shelves (Fridge): | 5 |
| Open Door Alert: | Yes |
| Power Failure Safe Storage: | 14 Hours |
| Requires Plumbing: | Yes |
| Salad Crisper: | Yes |
| Temperature Controls: | Yes |
| Temperature Warning Light: | Yes |
| Water Dispenser: | Yes |
| Arrangement: | Fridge Over Freezer |
| Fridge Capacity (Net): | 351 Litres |
| Freezer Capacity (Net): | 199 Litres |
| Manufacturer Warranty: | 5 Year |
| Shelf Type: | Safety Glass |
| Manufacturer DD Motor Warranty: | 10 Year |
| Power Freeze: | Yes |
| Depth Including Handles: | 733 mm |
| Display Type: | High Resolution Touch Display |
| Annual Energy Cost Based On 15.40p/Unit: | £70.07 |
| Weight: | 162 Kg |
| Wheels For Easy Movement: | Yes |
| Twin Thermostat System: | Yes |
| WiFi: | Yes |
| Manufacturer Warranty Registration Required: | With Samsung within 90 days of purchase |
| Compartment Type: | Drawers |
| Adjustable Front Feet: | Yes |
| Total Capacity: | 550 Litres |
| Multi Door: | Yes |
| Dispenser: | Water and Ice |
| Overall Capacity: | 351 / 199 Litres |
| Side Panel Colour: | Silver |
| Plumbed: | Plumbing Required |
| SpaceMax Technology™: | Yes |
| Width Type: | Standard 85 to 95 cm |
| Multi Flow Technology: | Yes |
| Recommended Ventilation Gap (Rear): | 5 cm |
| Recommended Ventilation Gap (Sides): | 5 cm |
| Depth Without Handles: | 733 mm |
| Depth Without Doors: | 610 mm |
| Water Filter Location: | Internal |
| Standing Time Before Plug-In: | 4 to 6 Hours |
| Magnetic Doors: | Yes |
| Pipework Included: | Yes |
| Ice Type Available: | Cubed and Crushed |
| Slide & Fold Shelf: | Yes |
| Total No Frost: | Yes |
| Dimensions With Packaging: | (H)197 x (W)97.2 x (D)79.5 cm |
| Weight With Packaging: | 172 Kg |
| Samsung Smart Home App Compatible: | Yes |
| Digital Inverter Compressor: | Yes |
| Power Cool: | Yes |
| CoolSelect+ Zone: | Yes |
| Internal Camera: | Yes |
| Food Management: | Yes |
| Family Connection: | Yes |
| Entertainment: | Yes |
| Triple Cooling System: | Yes |
| Multiflow Technology: | Yes |
| Chill Mode: | Yes |
| Flexible Cooling Zones: | Yes |
| Rear Panel Material: | Flame Retardant Metal Back |
| Works With Amazon Alexa: | Yes |
| Flame Retardant Metal Back: | Yes |
| Brand: | Samsung |
| Manufacturer Warranty Domestic Use Only: | Yes |
| Family Hub: | Yes |
| Hot Stamping: | Yes |
| Metal Cooling: | Yes |
We Also Recommend