SAMSUNG RF24HSESBSR American-Style Fridge Freezer - Silver
| Energy efficiency rating | A+ |
|---|---|
| Annual energy consumption | 421 kWh |
| Fridge / Freezer configuration | - Side-by-side fridge doors - Medium middle drawer - Large lower freezer drawer |
| Total gross capacity | 626 litres |
| Total storage capacity | 495 litres |
| Storage volume | - Fridge: 372 litres - Freezer: 123 litres |
| Suitable for outbuildings | No |
| Climate class | SN - T |
| Optimum ambient temperature range | 10 - 43°C |
| Noise level | 41 dB(A) |
| Colour / Finish | Silver |
| Number of shelves | 3 |
|---|---|
| Number of salad crispers | 2 |
| Number of door compartments | 6 |
| Interior light | LED |
| Shelves | Safety glass |
| Adjustable shelves | Yes |
| Storage features | - Slide & fold shelf - Adjustable door pockets - Removable shelves |
| Fridge gross capacity | 434 litres |
| Fridge auto-defrost | Yes |
|---|---|
| Fast chill function | Yes |
| Air-flow cooling | Yes |
| Other functions | Twin Cooling |
| Number of compartments | 3 |
|---|---|
| Compartments | Drawers |
| Clear drawer fronts | Yes |
| Interior light | LED |
| Ice making facility | Yes |
| Freezer gross capacity | 192 litres |
| Freezer star rating | **** |
|---|---|
| Defrosting | Frost free |
| Fast freeze function | Yes |
| Power failure safe-storage time | 16 hours |
| Water dispenser | - Still water - SodaStream sparkling water |
|---|---|
| Ice dispenser | - Cubed ice - Crushed ice |
| Plumbed | Yes |
| Controls | External touch controls |
|---|---|
| Digital display | - LED - Temperature - Freezer temperature - Power Freezer & Power Cool - Sparkling Water Control - Cubed or Crushed Ice |
| Thermostat | Twin |
| Temperature warning | Audible |
|---|---|
| Open door warning | Audible |
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Door | - Opposite-opening fridge doors x 2 - Middle drawer - Freezer drawer |
|---|---|
| Flat back design | Yes |
| Box contents | - Samsung RF24HSESBSR American-Style Fridge Freezer - Plumbing kit |
| Dimensions | 1777 x 908 x 788 mm (H x W x D) |
| Boxed dimensions | 1946 x 972 x 792 mm (H x W x D) |
| Weight | 161 kg |
| Boxed weight | 171 kg |
We Also Recommend