BEKO FFP1671B Tall Freezer - Black
~Currently Out of Stock~
Technical specifications for BEKO Pro FFP1671B Tall Freezer - Black
| Energy efficiency rating | A+ |
|---|---|
| Annual energy consumption | 307 kWh |
| Total gross capacity | - 290 litres - 10.2 cu.ft |
| Total storage capacity | - 250 litres - 8.8 cu.ft |
| Storage volume | 250 litres /8.8 cu.ft |
| Suitable for outbuildings | Yes |
| Climate class | SN - T |
| Optimum ambient temperature range | 10 - 43°C |
| Noise level | 42 dB(A) |
| Colour / Finish | Black gloss |
| Compartments | - Drawers x 5 - Shelves x 2 |
|---|---|
| Clear drawer fronts | Yes |
| Interior light | No |
| Freezer gross capacity | - 290 litres - 10.2 cu.ft |
| Freezer star rating | **** |
|---|---|
| Defrosting | Frost free |
| Fast freeze function | Yes |
| Power failure safe-storage time | 18 hours |
| Controls | Internal dial control |
|---|---|
| Digital display | No |
| Thermostat | Single |
| Temperature warning | Visual |
|---|---|
| Other safety features | Freezer Guard |
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Recommended installation space | - 25 mm to the sides - 30 mm behind - 50 mm above |
|---|---|
| Flat back design | No |
| Box contents | - Beko FFP1671B Tall Freezer - Ice cube tray x 1 |
| Dimensions | 1714 x 600 x 650 mm (H x W x D) |
| Boxed dimensions | 1794 x 665 x 730 mm (H x W x D) |
| Weight | 87 kg |
| Boxed weight | 93.6 kg |
We Also Recommend