BEKO CXFG1685DW Fridge Freezer - White
Overview
Energy efficiency rating | A+ |
---|---|
Annual energy consumption | 337 kWh |
Fridge / Freezer split | 60 / 40 |
Fridge / Freezer configuration | - Fridge top - Freezer bottom |
Total gross capacity | - 365 litres - 12.9 cu.ft |
Total storage capacity | - 322 litres - 11.4 cu.ft |
Storage volume | - Fridge: 225 litres / 7.9 cu.ft - Freezer: 97 litres / 3.4 cu.ft |
Suitable for outbuildings | Yes |
Climate class | SN - T |
Optimum ambient temperature range | 10 - 43°C |
Noise level | 43 dB(A) |
Colour / Finish | Gloss white |
Number of shelves | 4 |
---|---|
Number of salad crispers | 1 |
Number of door compartments | 3 |
Interior light | Yes - LED |
Shelves | Safety glass |
Storage features | - Egg rack x 1 - Wine rack x 1 |
Fridge gross capacity | - 242 litres - 8.5 cu.ft |
Fridge auto-defrost | Yes |
---|---|
Hygiene features | Anti-bacterial door seals |
Compartments | Drawers x 3 |
---|---|
Clear drawer fronts | Yes |
Freezer gross capacity | - 123 litres - 4.3 cu.ft |
Freezer star rating | **** |
---|---|
Defrosting | Frost free |
Power failure safe-storage time | 21 hours |
Water dispenser | Still water |
---|---|
Internal water tank | In-door water tank |
Controls | Internal dial control |
---|---|
Thermostat | Single |
Temperature/open door warning | Audible |
---|---|
Other safety features | Freezer guard |
CFC free | Yes |
---|---|
HFC free | Yes |
Recommended installation space | - 25 mm to the sides - 50 mm above |
---|---|
Flat back design | No |
Door | Reversible - includes installation kit: Please consult with a qualified installation expert to reverse door configuration. |
Box contents | - Beko Select CXFG1685DW Fridge Freezer - Egg tray - Ice cube tray |
Dimensions | 1850 x 600 x 650 mm (H x W x D) |
Recess dimensions | 1900 x 650 x 680 mm (H x W x D) |
Boxed dimensions | 1929 x 664 x 739 mm (H x W x D) |
Weight | 82.6 kg |
Boxed weight | 88.8 kg |
We Also Recommend